Washington City Utah | (435) 656-6300
111 North 100 East | Washington, Utah 84780 [map]
© 2021 Washington City Corporation. All rights reserved.
Community Center Hours of Operation
A
Closures, Event & Holiday Hours Notices:
DATE | EVENT | SPECIFIC CLOSURE OR SCHEDULE CHANGE |
CURRENT OPERATIONS | Community Center | *All areas currently operating. *Patrons who have any sign or symptom of illness, or who have anyone in their household with illness shall not use the facility. *Individuals must remain 6-feet apart in fitness areas *Limited space in fitness classes *All patrons are REQUIRED to wear masks unless actively participating in an athletic activity and REQUIRED to wipe down equipment before and after use. *Individuals who are at higher risk are discouraged from using the facility. *Locker rooms and showers will be available, but lockers will only be available to rent (no day use). *Leisure Pool will be limited to 250 individuals *See amenity hours below |
Friday, December 18 - Saturday, February 20 | Open Gym | Due to Youth Basketball league, there will be limited Open Gym M-F 3-10 PM and NO OPEN GYM on Saturdays. Please check with the front desk for more specifics on weekday availability. |
Friday, January 22 | Swim Meet | LAP POOL CLOSED 3-9 PM |
Friday, January 29 | Region Swim Meet | AQUATICS AREA CLOSED 2-9 PM |
Saturday, January 30 | Region Swim Meet | AQUATICS AREA CLOSED 6 AM - 6 PM |
Friday, February 12 | No School | OPEN SWIM 11 AM - 8 PM |
Monday, February 15 | Presidents Day | OPEN SWIM 11 AM - 8 PM |
AClick AAA
Regular Facility Hours:
A
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
Leisure Pool (Open Swim) | 3-8p | 3-8p | 3-8p | 3-8p | 2-8p | 11a-6p | CLOSED |
Lap Pool | 5a-10p | 5a-10p | 5a-10p | 5a-10p | 5a-9p | 6a-6p | CLOSED |
Rock Wall | 4-8p | 4-8p | 4-8p | 4-8p | 4-8p | 11a-6p | CLOSED |
Daycare | 8:30-11:45a, 5-8p | 8:30-11:45a, 5-8p | 8:30-11:45a, 5-8p | 8:30-11:45a, 5-8p | 8:30-11:45a | CLOSED | CLOSED |
Public Hours (all other areas) | 5a-10p | 5a-10p | 5a-10p | 5a-10p | 5a-9p | 6a-8p | CLOSED |
AA
AA
Holiday Hours:
Memorial Day 4th of July Pioneer Day (24th of July) Labor Day Halloween | 9am-8pm 9am-8pm 9am-10pm 9am-8pm 6am-5pm | Thanksgiving Day Day after Thanksgiving Christmas Eve Christmas Day New Year’s Eve New Year’s Day | 7am-11am 9am-8pm 5am-Noon CLOSED 5am-10pm 9am-Noon |
The Leisure Pool will open at 11am on holidays and school breaks. (Not including summer break.)
The Leisure Pool will be closed on Thanksgiving Day and Christmas Eve.
General Information:
FREE Senior Track Walk: M-Sat 10am-2pm.
Twilight Rate (Aquatics Only): M-Th after 7pm $2 off
Group Discount: 15+ people 15% off
Military Discount: 15% off all Memberships, Punch Passes, and WCCC Rentals (excludes Park Rentals and Daily Sales).
Summer Youth Activities (10-15 year old): Tuesday-Thursday June 8-July 30, no registration required - entrance fee or membership required.
Children under age 10 MUST BE SUPERVISED by an adult 18 years or older.
All individuals entering the facility must have a membership or pay the daily entrance fee.
FREE use of the facility for children 3 & under.
No outside food or drink allowed in the facility. Food available to purchase at WCCC Concessions
Aquatic Facility Rules: To minimize the time we have to close the pool due to exposure to fecal matter,
Utah State law requires all children under the age of 3 to be in three layers (swim diaper, swim diaper cover, swimsuit)
of protection whether they are potty trained or not.
For further information please contact us at (435) 656-6360
Latest on Instagram: